Image 1B | Image 2B | Image 3LR | Image 4T | Image 5T | Image 6T | Image 7PT | Image 8C | Image 9C | Image 10S | |||
Bookshelf/Surround | Bookshelf | Left/Right/Surround | Tower | Tower | Tower | Powered Tower | Center | Center | Surround | |||
FREQUENCY RANGE (Anechoic Chamber) | FREQUENCY RANGE | |||||||||||
Response | Response | |||||||||||
On Axis @ 0° ±3dB | 60-21,000Hz | 49-21,000Hz | 55-21,000Hz | 38-21,000Hz | 35-21,000Hz | 32-21,000Hz | 25-21,000Hz | 55-21,000Hz | 40-21,000Hz | 65-21,000Hz | On Axis @ 0° ±3dB | |
On Axis @ 0° ±1.5dB | 70-20,000Hz | 59-20,000Hz | 65-20,000Hz | 48-20,000Hz | 45-20,000Hz | 42-20,000Hz | 35-20,000Hz | 65-20,000Hz | 50-20,000Hz | On Axis @ 0° ±1.5dB | ||
Off Axis @ 30° ±1.5dB | 70-10,000Hz | 59-10,000Hz | 65-10,000Hz | 48-10,000Hz | 45-10,000Hz | 42-10,000Hz | 35-10,000Hz | 65-10,000Hz | 50-10,000Hz | 65-10,000Hz | Off Axis @ 30° ±1.5dB | |
LF Cutoff -10dB | 55Hz | 44Hz | 50Hz | 33Hz | 30Hz | 27Hz | 20Hz | 50Hz | 35Hz | 48Hz | LF Cutoff -10dB | |
SOUND PRESSURE LEVEL | SOUND PRESSURE LEVEL | |||||||||||
Maximum @ 100Hz | Maximum @ 100Hz | |||||||||||
SENSITIVITY | (1W (2.83V) @ 1m, IEC-filtered Pink Noise, C-weighted) | SENSITIVITY | ||||||||||
Anechoic Chamber | 89dB | 89dB | 90dB | 89dB | 90dB | 91dB | 91dB | 90dB | 90dB | 91dB | Anechoic Chamber | |
Typical Listening Room |
91dB |
91dB |
92dB |
91dB |
92dB |
93dB |
93dB |
92dB |
92dB |
93dB |
Typical |
|
IMPEDANCE | IMPEDANCE | |||||||||||
Nominal | 6 Ohms | 6 Ohms | 6 Ohms | 6 Ohms | 6 Ohms | 6 Ohms | 6 Ohms | 6 Ohms | 8 Ohms | 6 Ohms | Nominal | |
Minimum | 4 Ohms | 4 Ohms | 4 Ohms | 4 Ohms | 4 Ohms | 4 Ohms | 4 Ohms | 4 Ohms | 6 Ohms | 4 Ohms | Minimum | |
INPUT POWER (RMS, Clipping <10% Time) | (Internal LF Amplifier) | INPUT POWER | ||||||||||
Recommended | 10-80 Watts | 10-100 Watts | 10-150 Watts | 10-150 Watts | 10-175 Watts | 10-200 Watts | 10-200W MF&HF | 10-150 Watts | 10-175 Watts | 10-200 Watts | Recommended | |
Program | 60 Watts | 70 Watts | 100 Watts | 100 Watts | 125 Watts | 150 Watts | 130W Cont,220W Dyn | 120 Watts | 150 Watts | 150 Watts | Program | |
Dynamic Peak | 120 Watts | 140 Watts | 200 Watts | 200 Watts | 250 Watts | 330 Watts | 440W Peak, Int LF Amp | 240 Watts | 300 Watts | 300 Watts | Dynamic Peak | |
ACOUSTIC DESIGN | ACOUSTIC DESIGN | |||||||||||
Tweeter (Nominal) | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) | 2x1" (25mm) | Tweeter (Nominal) | |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
Aluminium Dome with Ferrofluid |
|||
Midrange (Nominal) | - | - | - | - | - | - | 6 1/2 (165mm) | - | - | - | Midrange (Nominal) | |
Polypropylene Cone Rubber Surround |
||||||||||||
Woofer (Nominal) | 5 1/4" (133mm) | 6 1/2" (165mm) | 2 x 5 1/4" (133mm) | 2 x 5 1/4" (133mm) | 2 x 6 1/2" (165mm) | 3 x 6 1/2" (165mm) | 2 x 6 1/2" (165mm) | 2 x 5 1/4" (133mm) | 2 x 6 1/2" (165mm) | 2 x 5 1/4" (133mm) | Woofer (Nominal) | |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
Polypropylene Cone Rubber Surround |
|||
Crossover | 2,200Hz, B3 | 2,500Hz, B3 | 2,200Hz, B3; 500Hz, LR4 | 2,200Hz, B3; 500Hz, LR4 | 2,500Hz, B3; 500Hz, LR4 | 2,500Hz, B3; 500Hz, LR4 | 2,500Hz, B3; 200Hz, LR4 | 2,200Hz, B3 | 2,500Hz, B3 | 2,500Hz, B3 | Crossover | |
Design Type | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex | Bipole | Design Type | |
Internal Volume | 0.25 cu ft (6.9 liter) | 0.50 cu ft (12.7 liter) | 0.59 cu ft (16.5 liter) | 1.20 cu ft (33.6 liter) | 1.56 cu ft (43.7 liter) | 2.35 cu ft (65.8 liter) | 2.35 cu ft (65.8 liter) | 0.59 cu ft (16.5 liter) | 0.88 cu ft (24.6 liter) | 0.33 cu ft (9 liter) | Internal Volume | |
2 Front Port | 2 Front Port | 2 x 2 Front Port | 2 x 2 Front Port | 2 x 2 Front Port | 3 x 2 Front Port | 3 x 2 Front Port | 2 x 2 Front Port | 2 x 2 Front Port | Acoustic Suspension | |||
Video Shielded | Video Shielded | Video Shielded | Video Shielded | Video Shielded | Video Shielded | Video Shielded | Video Shielded | Video Shielded | Video Shielded | |||
SIZE (W x H x D) | 6 1/2 x 12 7/8 x 9 1/4 | 8 x 15 1/4 x 11 1/4 | 6 1/2 x 22 7/8 x 11 1/4 | 6 1/2 x 36 x 14 1/4 | 8 x 36 x 14 1/4 | 8 x 38 1/2 x 19 1/4 | 8 x 38 1/2 x 19 1/4 | 22 7/8 x 6 1/2 x 11 1/4 | 26 7/8 x 8 x 11 1/4 | 12 1/2 x 12 7/8 x 7 | SIZE (W x H x D) | |
165 x 328 x 235mm | 203 x 387 x 286mm | 165 x 581 x 286mm | 165 x 914 x 362mm | 203 x 914 x 362mm | 203 x 978 x 489mm | 203 x 978 x 489mm | 581 x 165 x 286mm | 683 x 203 x 286mm | 318 x 327 x 178mm | |||
WEIGHT | WEIGHT | |||||||||||
Net | 12lb (5.5kg)/each | 15lb (6.8kg)/each | 23lb (10.5kg)/each | 37lb (16.8kg)/each | 42lb (19.1kg)/each | 49lb (22.3kg)/each | 51lb (23.2kg)/each | 23lb (10.5kg)/each | 25lb (11.4kg)/each | 18lb (4.5kg)/each | Net | |
Shipping | 26lb (11.8kg)/pair | 33lb (15kg)/pair | 51lb (23.2kg)/pair | 43lb (19.5kg)/each | 49lb (22.3kg)/each | 58lb (26.4kg)/each | 60lb (27.3kg)/each | 26lb (11.8kg)/each | 29lb (13.2kg)/each | 40lb (18.2kg)/each | Shipping | |
FINISH | Black Ash or Cherry | Black Ash or Cherry | Black Ash or Cherry | Black Ash or Cherry | Black Ash or Cherry | Black Ash or Cherry | Black Ash or Cherry | Black Ash | Black Ash | Black or White Textured | FINISH | |
FEATURES | 5-way Gold-plated | 5-way Gold-plated | Dual, 5-way Gold-plated | Dual, 5-way Gold-plated | Dual, 5-way Gold-plated | Dual, 5-way Gold-plated | LF Volume, On/Off, | 5-way Gold-plated | 5-way Gold-plated | 5-way Gold-plated | FEATURES | |
Binding Posts | Binding Posts | Binding Posts | Binding Posts | Binding Posts | Binding Posts | Standby/Auto On | Binding Posts | Binding Posts | Binding Posts | |||
Bi-wireable/Bi-ampable, | Bi-wireable/Bi-ampable, | Bi-wireable/Bi-ampable, | Bi-wireable/Bi-ampable, | LL & LFE Input | ||||||||
Clear Bumpers | Clear Bumpers | Clear Bumpers, | Feet/stabilizers with | Feet/stabilizers with | Feet/stabilizers with | Gold-plated RCAs & | Clear Bumpers | Clear Bumpers | Wall Mounting Clips | |||
Wall Mounting Clips | Adjustable Spikes and | Adjustable Spikes and | Adjustable Spikes and | 5-way Binding Posts | ||||||||
Rubber Levelers | Rubber Levelers | Rubber Levelers | Feet/stabilizers with Spikes | |||||||||
and Rubber Levelers | ||||||||||||
SPEAKER STANDS |
SP-25 9 1/2 x 25 x 11 3/4 241 x 635 x 298mm Spikes add 1" (25mm) $99/pair |
SP-25 9 1/2 x 25 x 11 3/4 241 x 635 x 298mm Spikes add 1" (25mm) $99/pair |
SP-12 9 1/2 x 12 1/4 x 11 3/4 224 x 308 x 300mm Spikes add 1" (25mm) $99/pair |
|||||||||
MSRP $USD | $299/pair | $399/pair | $499/pair | $649/pair | $799/pair | $999/pair | $1449/pair | $299/each | $399/each | $749/pair | MSRP $USD | |
Image 1B | Image 2B | Image 3LR | Image 4T | Image 5T | Image 6T | Image 7PT | Image 8C | Image 9C | Image 10S |
Anniversary Timeline | Guestbook | Warranty Registration | Terms of Use | Image Protection |